Ownership
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Forever Care-Ion | 6,69% | 5,54% | ||||
Crédit Agricole Group | 5,01% | 5,01% | 5,08% | |||
BlackRock, Inc. | 5,20% | 5,20% | 5,01% | 5,54% | 5,54% | |
Cofinimmo Group | 0,15% | 0,17% | 0,20% | 0,18% | 0,20% | 0,21% |
Total number of shares | 29.486.952 | 27.061.917 | 25.849.283 | 22.993.248 | 21.350.874 | 21.031.190 |
Other < 5% |
87,96% | 94,63% | 89,25% | 89,27% | 89,25% | 94,71% |