Ownership
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
Forever Care-Ion | 1,433,314 | ||||
Crédit Agricole Group | 1,068,707 | 1,068,707 | 1,068,286 | ||
BlackRock, Inc. | 1,406,315 | 1,296,336 | 1,182,102 | 1,182,102 | |
Cofinimmo Group | 45,084 | 52,816 | 40,347 | 42,172 | 44,864 |
Total number of shares | 27,061,917 | 25,849,283 | 22,993,248 | 21,350,874 | 21,031,190 |
Other < 5% |
94.64% | 89.24% | 90.04% | 89.26% | 94.71% |