Languages

Shareholder information

The articles 8:4 and 8:6 of the royal decree of 29.04.2019 executing the companies and associations code as of 01.01.2020, stipulate that any disposal or acquisition of treasury shares must be disclosed.

Disposal of treasury shares

Overview of disposals since 01.01.2020 :

 

Transaction date Plan Number of shares Exercise price (EUR)
12.03.2024 Stock Option Plan 2014 200 88,75
05.06.2023 Stock Option Plan 2008 1,350 122.92
05.06.2023 Stock Option Plan 2013 2,050 88.12
28.03.2023 Long-Term Incentive Plan 2022 5,664 66.43
06.09.2022 Stock Option Plan 2008 100 122.92
07.06.2022 Stock Option Plan 2012 1,600 84.85
10.03.2022 Long-Term Incentive Plan 2021 3,848 99.11
18.11.2021 Stock Option Plan 2008 1,000 122.92
18.11.2021 Stock Option Plan 2007 1,350 143.66
22.06.2021 Long-Term Incentive Plan 2020 2,111 111.52
09.06.2021 Stock Option Plan 2016 150 108.44
03.06.2021 Stock Option Plan 2007 1,000 143.66
02.06.2021 Stock Option Plan 2011 1,600 97.45
01.06.2021 Stock Option Plan 2014 100 88.75
01.06.2021 Stock Option Plan 2008 150 122.92
01.06.2021 Stock Option Plan 2007 200 143.66
09.03.2021 Stock Option Plan 2006 200 129.27
01.03.2021 Stock Option Plan 2016 100 129.27
13.06.2020 Stock Option Plan 2006 1,000 129.27
11.06.2020 Stock Option Plan 2006 100 129.27
11.06.2020 Stock Option Plan 2007 475 143.66
11.06.2020 Stock Option Plan 2008 100 122.92
11.06.2020 Stock Option Plan 2010 250 93.45
11.06.2020 Stock Option Plan 2016 475 108.44
05.06.2020 Stock Option Plan 2006 1,350 129.27
06.03.2020 Stock Option Plan 2015 200 95.03
02.03.2020 Stock Option Plan 2015 200 95.03
02.03.2020 Stock Option Plan 2016 200 108.44

Overview of disposals since 01.01.2020 outside of the Stock Option Plan:

Transaction date and time Number of shares Average share price (EUR) Minimum share price (EUR) Maximum share price (EUR) Total price (EUR)
25.06.2020 - 9:49 and 9:54 1,257 123.66 123.40 123.80 155,441

Acquisition of treasury shares

Overview of acquisitions since 01.01.2020

Transaction date and time Number of shares Price per share (EUR) Total price (EUR)
29.07.2022 - 18 :15 15,875 109.80 1,743,075.00