General meetings
Ordinary general meeting of 14.05.2025
Ordinary general meeting of 08.05.2024
| Minutes of the meeting | FR/NL | |
| Agenda | ||
| Conditions of admission | ||
| Proxy | ||
| Voting by correspondence | ||
| Participation announcement | FR NL | |
| 2023 Universal registration document | ||
| Financial statutory statements | FR NL | |
| Auditor’s report | FR NL | |
| Remuneration policy | ||
| Renewal of the mandate of Olivier Chapelle | ||
| Renewal of the mandate of Xavier de Walque | ||
| Appointment of Nathalie Charles | ||
| Appointment of Jan Suykens | ||
| Appointment of Mirjam van Velthuizen-Lormans |
Extraordinary general meeting of 08.05.2024
Extraordinary general meeting of 05.06.2024
Ordinary general meeting of 10.05.2023
| Minutes of the meeting | FR/NL | |
| Agenda and conditions of admission | ||
| Proxy | ||
| Voting by correspondence | ||
| Participation announcement | FR NL | |
| 2022 Universal registration document | ||
| Financial statutory statements | FR NL | |
| Renewal of the mandate of Mr Benoit Graulich | ||
| Appointment of Jean Hilgers | ||
| Documents approving the annual accounts of the absorbed companies : | ||
| - CURA INVEST | ||
| Annual accounts | FR | |
| Board of directors’ management report | FR | |
| Auditor’s report | FR | |
| - RHEASTONE 3 | ||
| Annual accounts | FR | |
| Board of directors’ management report | FR | |
| Auditor’s report | FR | |
| - RHEASTONE 4 | ||
| Annual accounts | FR | |
| Board of directors’ management report | FR | |
| Auditor’s report | FR | |
| - RHEASTONE 5 | ||
| Annual accounts | FR | |
| Board of directors’ management report | FR | |
| Auditor’s report | FR |
Extraordinary general meeting of 10.05.2023
Ordinary general meeting of 11.05.2022
| Minutes of the meeting | FR/NL | |
| 2020 Remuneration policy modified in 2022 | ||
| Invitation – Agenda – Admission requirements | ||
| Proxy | ||
| Voting by mail | ||
| Participation announcement | ||
| 2021 Universal registration document | ||
| Financial statutory statements | FR NL | |
| Remuneration of non-executive directors (item 8 on the agenda) | ||
| Renewal of the mandate of Jean-Pierre Hanin (item 9.1 on the agenda) | ||
| Renewal of the mandate of Jean Kotarakos (iem 9.2 on the agenda) | ||
| Appointment of Michael Zhan (item 10.1 on the agenda) | ||
| Appointment of Anneleen Desmyter (item 10.3 on the agenda) | ||
| Documents approving the annual accounts of the absorbed companies | ||
| BOLIVAR PROPERTIES | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR | |
| RHEASTONE 2 CO | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR | |
| DILHOME | ||
| - Annual accounts | NL | |
| - Board of directors’ management report | NL | |
| - Auditor’s report | NL | |
| TEN BERGE | ||
| - Annual accounts | NL | |
| - Board of directors’ management report | NL | |
| - Auditor’s report | NL | |
| BALEN | ||
| - Annual accounts | NL | |
| - Board of directors’ management report | NL | |
| - Auditor’s report | NL | |
| PUTHOF | ||
| - Annual accounts | NL | |
| - Board of directors’ management report | NL | |
| - Auditor’s report | NL | |
| VIADUCTSTRAAT | ||
| - Annual accounts | NL | |
| - Board of directors’ management report | NL | |
| - Auditor’s report | NL | |
| POLYSERVE | ||
| - Annual accounts | NL | |
| - Board of directors’ management report | NL | |
| - Auditor’s report | NL | |
| QUATRO BUILD | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR | |
| PROFILIA | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR | |
| MUZIKANTENWIJK | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR | |
| PLOEGDRIES | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR | |
| RUSTHUIS MARTINAS | ||
| - Annual accounts | FR | |
| - Board of directors’ management report | FR | |
| - Auditor’s report | FR |
Ordinary general meeting of 12.05.2021
| Minutes of the meeting | FR NL | |
| Invitation, agenda and conditions of admission | ||
| Additional information – item 9 on the agenda | ||
| Proxy | ||
| 2020 Universal registration document | ||
| Financial statutory statements | FR NL | |
| Lumi - Link to inscription meetings and guide | ||
| Lumi user guide digital meeting | ||
| Lumi user guide digital meeting step by step |
Extraordinary general meeting of 12.05.2021
Extraordinary general meeting of 07.06.2021
Extraordinary general meeting of 25.08.2020
Extraordinary general meeting of 28.07.2020
Ordinary General Meeting of 13.05.2020
Extraordinary general Meeting of 15.01.2020
| Minutes of the meeting | FR NL | |
| Invitation – Agenda – Conditions of admission | ||
| Proxy | ||
| Report 604 | ||
| Report 560 | ||
| Report 559 | ||
| Information document articles of association | ||
| Articles of association - tc | FR NL | |
| Articles of association - clean | ||
| Information document regarding the modifications to the charter | ||
| Corporate Governance Charter | ||
| Additional information concerning the right of shareholders | ||
Extraordinary General Meeting of 20.12.2019
| Invitation – Agenda – Conditions of admission | ||
| Proxy | ||
| Report 604 | ||
| Report 560 | ||
| Report 559 | ||
| Information document articles of association | ||
| Articles of association - tc | FR NL | |
| Articles of association - clean | ||
| Information document regarding the modifications to the charter | ||
| Corporate Governance Charter | ||
| Additional information concerning the right of shareholders | ||
Ordinary General Meeting of 08.05.2019
Ordinary General Meeting of 09.05.2018
| Minutes of the meeting | FR NL | |
| Invitation | FR NL | |
| Agenda | FR NL | |
| Conditions of admission | FR NL | |
| Participation confirmation | FR NL | |
| Proxy voting form | FR NL | |
| Jean-Pierre Hanin - curriculum vitae | ||
| Jean Kotarakos - curriculum vitae | ||
| Long Term Incentive Plan | ||
| LTI Plan Ecxo | FR NL | |
| Letter to shareholders | FR NL | |
| 2017 Annual Financial Report |